|
FARMAN
F.60 "GOLIATH" |
||
|
Dati tecnici:
|
||
| Motore |
|
2 x Gnome-Rhone 9A |
| Potenza | 2 x 380 cv. | |
| Apertura alare | 26,75 mt | |
| Lunghezza totale | 14,77 mt | |
| Altezza totale | 4,92 mt | |
| Superficie alare | 161,00 mq | |
| Peso a vuoto | 2.500 kg | |
| Peso totale | 5.000 kg | |
| Velocità max | 160 km/h | |
| Velocità minima | - | |
| Tempo di salita | - | |
| Tangenza pratica | 5.400 mt | |
| Autonomia | 550 km | |
| Decollo | - | |
| Atterraggio | - | |
| Armamento | - | |
|
Matricole militari:
|
||
|
|
||
|
Fotografie:
|
||
|
Nessuna fotografia attualmente disponibile |
||
Indietro |
||