|
BUCKER
BU.131 "JUNGMANN" |
||
|
|
||
|
|
||
|
|
||
| Motore |
|
Hirth HM.504 |
| Potenza | 105 cv. | |
| Apertura alare | 7,40 mt | |
| Lunghezza totale | 6,62 mt | |
| Altezza totale | 2,25 mt | |
| Superficie alare | 13,50 mq | |
| Peso a vuoto | 380 kg | |
| Peso a carico max | 670 kg | |
| Velocità max | 183 km/h | |
| Velocità minima | 82 km/h | |
| Tempo di salita | 23' a 3.000 mt | |
| Tangenza max | 4.300 mt | |
| Autonomia | 650 km | |
| Decollo | - | |
| Atterraggio | - | |
| Armamento | nessuno | |
|
Matricole militari/Numero esemplari
|
||
|
|
||
|
Foto esemplari conservati:
|
||
![]() Museo Caproni (Trento) |
|
|
Indietro |
||